NAME | SCHOOL/GRAD. DATE | PERSONAL INFO. | ||
Gavin Baviello | Alvirne H.S./2028 | H-5'11" W-140 bats-R throws-R | ||
Memphis Beach | Alvirne H.S./2028 | H-5'11" W-165 bats-R throws-R | ||
Matt Bebris | Alvirne H.S./2027 | H-5'8" W-155 bats-R throws-R | ||
Jack Curtis | Campbell H.S./2027 | H-5'9" W-153 bats-L throws-L | ||
Orion Goulet | Nashua North H.S./2028 | H-5'9" W-135 bats-L throws-R | ||
Heath Haynes | Alvirne H.S./2028 | H-5'5" W-135 bats-R throws-R | ||
Tim Imbrogno | Hollis Brokline H.S./2027 | H-5'6" W-130 bats-R throws-R | ||
Eldridge Komarek | Alvirne H.S./2028 | H-5'7'" W-173 bats-R throws-R | ||
Brogan Matte | Merrimack H.S./2028 | H-5'8" W-160 bats-R throws-R | ||
Paul Millette | Alvirne H.S./2027 | H-5'11" W-170 bats-L throws-L | ||
Holden Olson | Westford Academy/2028 | H-5'9" W-145 bats-L throws-R | ||
Giovanni Pirrotta | Alvirne H.S./2028 | H-6'1" W-150 bats-R throws-R | ||
Jackson Quinn | Alvirne H.S./2028 | H-6'1" W-170 bats-R throws-R | ||
Ivan Schaefer | Campbell H.S./2027 | H-6'1" W-178 bats-L throws-R | ||
Camden St. Clair | Alvirne H.S./2028 | H-5'9" W-145 bats-R throws-R | ||
Adam Willett | Derryfield School/2028 | H-6'0" W-145 bats-R throws-R | ||
COACHING STAFF | ||||
Head Coach | Chris Olson # | |||
Asst. Coach | Dennjs Goulet # | |||
Asst. Coach | Paul Millette # | |||
Asst. Coach | Casey Quinn # | |||
Team Manager | Keith Bowen |
ROSTER ARCHIVES
2007 -
2008 -
2009 -
2010 -
2011 -
2012 -
2013 -
2015 -
2016 -
2017 -
2018 -
2019 -
2021 -