POST 48 ROSTER 2009

NAME D.O.B. SHIRT NO. HIGH SCHOOL PERSONAL INFO. POSITIONS
Mitch Brun 7/6/92 22 Alvirne 10' H-5'9" W-160 bats-R throws-R P, OF
Matt Burris 9/22/92 13 Alvirne 11' H-6'0" W-139 bats-R throws-R OF
Nolan Cornell 5/5/94 30 Bishop Guertin 12' H-5'9" W-180 bats-SW throws-R SS, 2B, P
Chris Ferentino 12/29/92 4 Alvirne 11' H-5'8" W-127 bats-R throws-R SS, 2B
Colton Houle 12/11/92 8 Alvirne 11' H-5'5" W-130 bats-R throws-R 4, IF
Ryan Houle 8/18/93 18 Alvirne 11' H-5'8"" W-135 bats-R throws-R OF, 2B
Ethan Hurley 7/11/93 7 Alvirne 11' H-6'1" W-145 bats-R throws-R 1B
Brian Lessard 11/16/92 11 Alvirne 11' H-5'8" W-144 bats-R throws-R OF
Tyler MacDonald 5/6/93 21 Alvirne 11' H-5'9" W-175 bats-R throws-R 3B, P
Clay Morin 12/17/92 6 Pelham 11' H-5'11" W-135 bats-R throws-R O, UTF
Adam Nardelli 9/30/93 23 Alvirne 11' H-6'0" W-135 bats-L throws-R 2B, SS
Peter Radziewicz 7/14/92 27 Alvirne 10' H-5'11" W-170 bats-R throws-R C, IF, OF
Nick Roussel 1/24/93 14 Pelham 12' H-5'10" W-140 bats-R throws-R 1B, P,3B
Alex Russo 7/16/92 5 Alvirne 10' H-5'6" W-170 bats-R throws-R 2B, OF
Tyler Syphers 11/11/92 9 Campbell 11' H-6'2" W-187 bats-R throws-R OF, P, 1B
Ryan Teague 7/4/93 1 Alvirne 11' H-5'6" W-110 bats-R throws-R 2B, OF
David Webster 9/28/93 26 Alvirne 11' H-5'9" W-148 bats-L throws-R 3B, OF

BACK TO ROSTER PAGE