POST 48 ROSTER 2010

NAME D.O.B. SHIRT NO. HIGH SCHOOL PERSONAL INFO. POSITIONS
Nolan Cornell 5/5/94 2 Bishop Guertin 12' H-5'10" W-195 bats-SW throws-R SS, 2B, P
Tyler Coughlin 7/31/93 24 Campbell 11' H-5'9" W-170 bats-R throws-R 3B, 2B, SS
Ryan Daniels 9/23/93 3 Alvirne 11' H-5'9" W-146 bats-R throws-R P, 2B
Steve Dastous 1/19/94 17 Windham 12' H-5'9" W-165 bats-L throws-R CF, IF
Mike DiOrio 1/12/94 8 Windham 12' H-5'9" W-160 bats-R throws-R SS, 2B, 3B, OF
Pat Emanuelson 9/23/94 5 Alvirne 13' H-5'10" W-150 bats-R throws-R 2B, 1B, OF
Ryan Houle 8/18/93 9 Alvirne 11' H-5'10" W-145 bats-R throws-R OF, 2B
Ethan Hurley 7/11/93 11 Alvirne 11' H-6'3" W-158 bats-R throws-R 1B
Josh Keller 1/13/94 10 Alvirne 12' H-6'0" W-150 bats-R throws-R 1B, OF, P
Zach Keller 1/13/94 16 Alvirne 12' H-6'1" W-145 bats-R throws-R 3B, P
Tyler MacDonald 5/6/93 21 Alvirne 11' H-5'9" W-180 bats-R throws-R P, 3B
Travis Manning 5/26/94 7 Campbell 12' H-5'10" W-150 bats-R throws-R P, 3B, 2B
Justin Moran 7/24/95 12 Pelham 13' H-5'10" W-180 bats-R throws-R 2B, P
Adam Nardelli 9/30/93 23 Alvirne 11' H-6'1" W-140 bats-L throws-R 2B, SS
Mike Sirvydas 5/13/95 13 Alvirne 13' H-6'2" W-150 bats-L throws-R SS, P
Ryan Teague 7/4/93 1 Alvirne 11' H-5'6" W-110 bats-R throws-R 2B, OF
David Webster 9/28/93 19 Alvirne 11' H-5'9" W-148 bats-L throws-R 3B, OF
Dakota Wlliams 4/2/95 27 Alvirne 13' H-5'10" W-228 bats-R throws-R 1B, P

BACK TO ROSTER PAGE