NAME | H.S./GRAD. DATE | PERSONAL INFO. | |||
Reece Baker | Alvirne H.S. 2023 | H-5'11" W-145 bats-R throws-R | |||
Mike Berbis (DP) | Memorial Middle School | H-5'8" W-165 bats-R throws-R | |||
Alex Blais (DS) | Alvirne H.S. | H-5'11" W-180 bats-L throws-L | |||
Charlie Crawford | Nashua Science Academy 2025 | H-5'10" W-130 bats-R throws-R | |||
Kyle Dufour | Alvirne H.S. 2024 | H-5'7" W-130 bats-R throws-R | |||
Max Francisco | Alvirne H.S. 2024 | H-5'0" W-115 bats-L throws-R | |||
Ryan Forcier | Nashua North H.S. 2024 | H-6'0" W-150 bats-R throws-R | |||
Andrew Harmen | Alvirne H.S. 2024 | H-5'11" W-165 bats- Rthrows-R | |||
Owen Hartson (DS) | Concord Christian Academy 2023 | H-6'0" W-160 bats-L throws-L | |||
Mason Joshi | Bishop Guertin H.S. 2024 | H-5'9" W-130 bats-R throws-R | |||
Sam Murray | Nashua South H.S. 2022 | H-5'10" W-180 bats-R throws-R | |||
Craig Pedersen | Hudson Memorial Middle/2025 | H-5'8" W-135 bats-R throws-R | |||
Caleb Rich | Nashua North H.S. 2023 | H-5;10" W-165 bats-R throws-R | |||
Brodie Robuccio | Alvirne H.S. 2024 | H-5'5" W-100 bats-R throws-R | |||
Nick Shaw (DS) | Nashua South H.S. 2023 | H-5'9" W-125 bats-R throws-L | |||
Austin Spooner (DS) | Bishop Guertin H.S. | H-5'5" W-150 bats-L throws-R | |||
Brady Sullivan | Nashua North H.S. 2023 | H-5'8" W-165 bats-R throws-R | |||
Hunter Ward | Nashua South H.S. | H-6'0" W-150 bats-R throws-R | |||
DP = Dual Rostered From Prep Team | |||||
DS = Dual Rostered To Senior Team | |||||
STAFF | |||||
Head Coach | Jay Spooner | ||||
Asst. Coach | Chris Hartson | ||||
General Manager | Rick Harvey |
![]() HOME |