POST 48 BASEBALL
JUNIOR PROGRAM - SCHEDULE
2025


SCHEDULE ARCHIVES

GAME SCHEDULE 2025
DAY DATE LOCATION/OPPONENT TIME RESULTS RECORD
MON. JUNE 16 HOME vs. DERRY* 5:30 WON 8-7 1-0, 1-0
WED. JUNE 18 HOME vs. MERRIMACK* 5:30 WON 8-3 2-0, 2-0
SUN. JUNE 22 at LEBANON* (H.S.) 3:00 LOST 6-4 2-1, 2-1
SUN. JUNE 22 at LEBANON* (H.S.) 5:30 WON 11-4 3-1, 3-1
TUE. JUNE 24 at DERRY* (PINKERTON JV) 5:30 WON 10 - 9 4-1, 4-1
MON. JUNE 26 HOME vs. BEDFORD* 5:30 LOST 9-1 4-2, 4-2
MON. JUNE 30 HOME vs. MERRIMACK* 5:30 LOST 5-3 4-3, 4-3
WED. JULY 2 at MERRIMACK* (H.S.) 5:30 WON 16-5 5-3, 5-3
MON. JULY 5 HOME vs. LEBANON* 12:30 WON 1-0 6-3, 6-3
MON. JULY 5 HOME vs. LEBANON* 2:45 WON 13-3 (5) 7-3, 7-3
THUR. JULY 10 at DERRY* (PINKERTON JV) 5:30 LOST 4-3 7-4, 7-4
TUE. JULY 15 HOME vs. BEDFORD* 5:30 LOST 10-0 (5) 7-5, 7-5
WED. JULY 16 at MERRIMACK* (H.S.) 5:30 Lost 12-2 (6) 7-6, 7-6
THUR. JULY 24 HOME vs. DERRY* 5:30 WON 6-5 8-6, 8-6
FRI. JULY 25 at BEDFORD* (RILEY FIELD) 5:30 LOST 15-11 8-7, 8-7
FRI. JULY 25 at BEDFORD* (RILEY FIELD) 7:45 WON 9-2 9-7, 9-7
FRI. AUG. 1 VS. EXETER - STATE TOURNEY 3:30 LOST 18-5 (5) 9-7, 9-8
SAT. AUG. 2 VS. LEBANON - STATE TOURNEY 10:00 WON 11-5 9-7, 10-8
SUN. AUG. 3 VS. ROCHESTER - STATE TOURNEY 3:00 WON 17-9 9-7, 11-8
MON. AUG. 4 VS. EXETER - STATE TOURNEY 4:00 LOST 5-2 9-7, 11-9


HOME GAMES(IN BLUE)ALVIRNE, H.S. IN HUDSON, NH

* DENOTES TOURNAMENT QUALIFYING GAME - (ND) = NON DISTRICT GAME

ALL GAMES 7 INNINGS

2025 STATE TOURNAMENT - GILL STADIUM, MANCHESTER, NH AUGUST 1ST TO AUGUST 8TH

REGION 1 -- JUNIOR REGIONAL TOURNAMENT 2025
QUINCY, MA - AUGUST 8TH TO AUGUST 10TH.


SCHEDULE ARCHIVES

2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2015 - 2016 - 2017 - 2018 - 2019 - 2021 - 2022 -


BACK

HOME

NEXT