Hudson Post 48 |
|
| GAME SCHEDULE 2008 | |||||||||
| WED. | JUNE 18 | MILFORD* | 5:30 | LOST 6-4 | 0-1 | ||||
| SAT. | JUNE 21 | BEDFORD* | 4:00 | LOST 8-2 | 0-2 | ||||
| WED. | JUNE 25 | at CONCORD* (SO. NH UNIVERSITY) | 5:30 | WON 12-1 | 1-2 | ||||
| SAT. | JUNE 28 | KEENE* | 12:00 | WON 3-2 (10) | 2-2 | ||||
| WED. | JULY 9 | at DOVER* (H.S.) | 5:30 | LOST 6-3 | 2-3 | ||||
| SAT. | JULY 12 | at SALEM* (DWC) | 2:30 | WON 5-3 | 3-3 | ||||
| SAT. | JULY 12 | SALEM* | 5:00 | WON 13 - 7 | 4-3 | ||||
| MON. | JULY 14 | at BEDFORD* (RILEY FIELD) | 6:30 | WON 6-4 (10) | 5-3 | ||||
| TUE. | JULY 15 | CONCORD* | 5:30 | WON 7-6 | 6-3 | ||||
| WED. | JULY 16 | DOVER* | 5:30 | LOST 12-7 | 6-4 | ||||
| THUR. | JULY 17 | at MILFORD* (KEYES FIELD) | 5:30 | WON 12-5 | 7-4 | ||||
| SAT. | JULY 19 | at KEENE* (ALUMNI FIELD) | 12:00 | WON 13-1 | 8-4 | ||||
| TUE. | JULY 22 | at DERRY* (PINKERTON ACAD.) | 5:30 | LOST 7-0 | 8-5 | ||||
| TUE. | JULY 29 | DERRY* | 5:30 | WON 8-6 | 9-5 | ||||
| MON. | AUG. 4 | STATE TOURNEY VS. DOVER | 7:00 | LOST 5-4 | 9-5, 9-6 | ||||
| TUE. | AUG. 5 | STATE TOURNEY VS. DERRY | 4:30 | WON 5-4 | 9-5, 10-6 | ||||
| THUR. | AUG. 7 | STATE TOURNEY VS. DOVER | 5:00 | LOST 12 - 6 | 9-5, 10-7 | ||||
HOME GAMES(IN BLUE)DANIEL WEBSTER COLLEGE NASHUA, NH
* DENOTES DISTRICT GAME
% DENOTES NON-DISTRICT GAME
ALL GAMES 7 INNINGS
2008 NH STATE TOURNAMENT - AUGUST 3RD TO AUGUST 6TH AT HOLMAN STADIUM, NASHUA, NH
2008 N.E. REGIONAL TOURNAMENT - TBA