POST 48 GAME SCHEDULE 2011
DAY DATE LOCATION TIME RESULTS RECORD
WED. JUNE 15 at EXETER (H.S.) 5:45 WON 8-5 0-0, 1-0
TUE. JUNE 21 WINDHAM* 5:30 WON 12-5 1-0, 2-0
WED. JUNE 22 MERRIMACK* 5:30 LOST 5-2 1-1, 2-1
SAT. JUNE 25 LEBANON* 12:30 WON 7-6 2-1, 3-1
SUN. JUNE 26 at BEDFORD* (RILEY FIELD) 3:30 WON 10-0 3-1, 4-1
TUE. JUNE 28 at GOFFSTOWN* (ST. ANSELMS COLLEGE) 5:30 WON 12-2 4-1, 5-1
THUR. JUNE 30 MILFORD* 5:30 TIE 4-4 (10) 4-1-1, 5-1-1
FRI. JULY 1 at WINDHAM* 5:30 WON 8-3 5-1-1, 6-1-1
TUE. JULY 5 BEDFORD* 5:30 LOST 7-1 5-2-1, 6-2-1
WED. JULY 6 at MILFORD* (KEYES FIELD) 5:30 WON 17-5 6-2-1, 7-2-1
FRI. JULY 8 GOFFSTOWN* 5:30 WON 10-9 7-2-1, 8-2-1
SUN. JULY 10 KEENE* 1:30 LOST 5-4 7-3-1, 8-3-1
SUN. JULY 10 KEENE* 4:00 WON 6-3 8-3-1, 9-3-1
MON. JULY 11 at DERRY* (PINKERTON ACAD. JV) 5:30 WON 11-1 (5) 9-3-1, 10-3-1
TUE. JULY 12 at MERRIMACK* (H.S.) 5:30 LOST 4-1 9-4-1, 10-4-1
FRI. JULY 15 DERRY* 5:30 LOST 4-3 9-5-1, 10-5-1
SUN. JULY 17 at LEBANON* (H.S.) 10:00 WON 12-0 (5) 10-5-1, 11-5-1
FRI. JULY 22 STATE TOURNEY VS. ROCHESTER 4:30 WON 18-5 10-5-1, 12-5-1
SAT. JULY 23 STATE TOURNEY VS. KEENE 4:30 LOST 6-5 10-5-1, 12-6-1
SUN. JULY 24 STATE TOURNEY VS. CONCORD 1:30 WON 15-5 10-5-1, 13-6-1
MON. JULY 25 STATE TOURNEY VS. MERRIMACK 4:30 PPD TO 6-26 10-5-1, 13-6-1
TUE. JULY 26 STATE TOURNEY VS. MERRIMACK 4:30 WON 6-2 10-5-1, 14-6-1
WED. JULY 27 STATE TOURNEY VS. DOVER 4:30 WON 7-6 10-5-1, 15-6-1
WED. JULY 27 STATE TOURNEY VS. MERRIMACK 7:30 LOST 14-6 10-5-1, 15-7-1



BACK TO SCHEDULE PAGE