NAME | SCHOOL/GRAD. DATE | PERSONAL INFO. | |||
Ty Baker | Alvirne H.S. 2022 | H-6'2" W-165 bats-R throws-R | |||
Evan Beals | Alvirne H.S. 2021 | H-6'2" W-200 bats-R throws-R | |||
Mike Bebris (DJ) | Alvirne H.S. 2025 | H-5'8" W-165 bats-R throws-R | |||
Alex Blais | Alvirne H.S. 2023 | H-5'11" W-180 bats-L throws-L | |||
Jake Dufour | Alvirne H.S. 2022 | H-5'7" W-140 bats-L throws-L | |||
Kyle Dufour (DJ) | Alvirne H.S. 2024 | H-5'7" W-130 bats-R throws-R | |||
Max Francisco (DJ) | Alvirne H.S. 2024 | H-5'0" W-115 bats-L throws-R | |||
Owen Hartson | Alvirne H.S. 2022 | H-6'0" W-160 bats-L throws-L | |||
Travis Holbrook | Nashua No. H.S. 2021 | H-5'10" W-220 bats-L throws-R | |||
Nick Jacques | Alvirne H.S. 2021 | H-6'1" W-225 bats-R throws-R | |||
Josh MacDonald | Alvirne H.S. 2021 | H-5'9" W-225 bats-L throws-R | |||
Matt Misserville | Alvirne H.S. 2021 | H-5'9" W-175 bats-R throws-R | |||
Gavin Parent | Londonderry H.S. 2021 | H-6'2" W-155 bats-R throws-R | |||
Brady Simard | Alvirne H.S. 2022 | H-5'9" W-170 bats-R throws-R | |||
Austin Spooner | Bishop Guertin H.S. 2022 | H-5'5" W-150 bats-L throws-R | |||
DJ = Dual Rostered From Jr. Team | |||||
STAFF | |||||
Head Coach | Steve Beals | ||||
Assistant Coach | Scott MacDonald | ||||
Asst. Coach | Jay Spooner | ||||
Asst. Coach | Alex Larson | ||||
General Manager | Rick Harvey |
ROSTER ARCHIVES
1997 -
1998 -
1999 -
2000 -
2001 -
2002 -
2003 -
2004 -
2005 -
2006
2007 -
2008 -
2009 -
2010 -
2011 -
2012 -
2013 -
2014 -
2015 -
2016 -
2021 -
![]() BACK |
![]() HOME |
![]() NEXT |