HUDSON LEGION POST - 48 ROSTER 2012
NAME D.O.B. SHIRT NO. HIGH SCHOOL PERSONAL INFO. POSITIONS
Dave Bronson 9/9/93 12 Pelham 12' H-5'8" W-155 bats-R throws-R P, OF
Tyler Coughlin 7/31/93 15 Campbell 11' H-5'10" W-200 bats-R throws-R 3B, 2B, SS
Pat Emanuelson 9/23/94 17 Alvirne 13' H-6'" W-190 bats-R throws-R C
Clint Fontanella 1/17/95 4 Bishop Guertin 13' H-5'8" W-145 bats-R throws-R P, OF
Mike Frassica 8/20/94 21 Alvirne 12' H-5'10" W-160 bats-L throws-L P, OF
Sean Gray 10/25/93 23 Campbell 12' H-5'11" W-140 bats-R throws-R OF
Aaron Kellett 8/24/95 14 Alvirne 13' H-5'7" W-125 bats-R throws-R OF, P
Corey Landry 9/26/94 3 Alvirne 12' H-5'10" W-166 bats-R throws-R P, OF
Travis Manning 5/26/94 7 Campbell 12' H-6'0" W-160 bats-R throws-R P, SS
Luis Matrille 5/26/95 6 Alvirne 13' H-5'9" W-170 bats-R throws-R OF, C
Pat McLean 11/1/93 8 Pelham 12' H-5'9" W-153 bats-R throws-R OF
Jeff Pettersen 2/2/96 26 Windham 14' H-6'1" W-167 bats-R throws-R P
Evan Sage 9/23/93 2 Pelham 12' H-5'7" W-155 bats-R throws-R C
Mike Sirvydas 5/13/95 11 Alvirne 13' H-6'4" W-175 bats-L throws-R SS
Ryan Teague 7/4/93 5 Alvirne 11' H-5'11" W-140 bats-R throws-R P, UT
David Webster 9/28/93 9 Alvirne 11' H-5'10" W-160 bats-L throws-R OF
Connor Whittemore 6/28/95 10 Windham 14' H-6'0" W-150 bats-R throws-R P
Dakota Wlliams 4/2/95 27 Alvirne 13' H-5'10" W-212 bats-R throws-R 1B, P


BACK TO ROSTER PAGE