HUDSON LEGION POST - 48 ROSTER 2011
NAME D.O.B. SHIRT NO. HIGH SCHOOL PERSONAL INFO. POSITIONS
Dave Bronson 9/9/93 12 Pelham 12' H-5'8" W-200 bats-R throws-R P, OF
Matt Burris 9/22/92 10 Alvirne 11' H-6'0" W-150 bats-R throws-R OF
Matt Carbonello 11/14/94 4 Windham 13' H-6'1" W-160 bats-R throws-R P, OF
Dave Coleman 7/28/93 2 Alvirne 11' H-5'7" W-140 bats-R throws-R P, 3B
Tyler Coughlin 7/31/93 15 Campbell 11' H-5'10" W-180 bats-R throws-R 3B, 2B, SS
Pat Emanuelson 9/23/94 17 Alvirne 13' H-5'11" W-170 bats-R throws-R C
Colton Houle 12/11/92 8 Alvirne 11' H-5'9" W-130 bats-R throws-R 2B, SS
Ryan Houle 8/18/93 14 Alvirne 11' H-5'11" W-155 bats-R throws-R OF, P
Ethan Hurley 7/11/93 11 Alvirne 11' H-6'4" W-165 bats-R throws-R 1B
Pat McLean 11/1/93 7 Pelham 12' H-5'9" W-150 bats-R throws-R OF
Adam Nardelli 9/30/93 23 Alvirne 11' H-6'0" W-140 bats-L throws-R SS
Evan Sage 9/23/93 3 Pelham 12' H-5'7" W-145 bats-R throws-R C
Zach Saucier 5/25/92 26 Campbell 11' H-5'11" W-170 bats-R throws-R P
Mike Sirvydas 5/13/95 21 Alvirne 13' H-6'3" W-165 bats-L throws-R SS, P
Tyler Syphers 11/11/92 28, 30 Campbell 11' H-6'2" W-190 bats-R throws-R P, OF
Ryan Teague 7/4/93 5 Alvirne 11' H-5'10" W-130 bats-R throws-R P, UT
David Webster 9/28/93 9 Alvirne 11' H-5'10" W-165 bats-L throws-R OF, 3B
Dakota Wlliams 4/2/95 27 Alvirne 13' H-5'11" W-228 bats-R throws-R DH, P


BACK TO ROSTER PAGE