>
HUDSON LEGION POST - 48 ROSTER 2005 | ||||
NAME | AGE | HIGH SCHOOL | PERSONAL INFO. | POSITIONS |
Bill Beauchesne | 18 | Pelham 05' | H-5'8" W-140 bats-R throws-R | OF |
Isaac Burkett | 19 | Alvirne 04' | H-6'5" W-175 bats-R throws-R | P,1B |
Greg Campbell | 18 | Alvirne 05' | H-5'10" W-160 bats-R throws-R | SS |
Ben Cormier | 17 | Alvirne 06' | H-5'8" W-170 bats-R throws-R | 2B,P |
Bill DeMarino | 18 | Alvirne 05' | H-" W- bats-R throws-R | OF |
Joe Gargan | 18 | Alvirne 05' | H-5'8" W-175 bats-R throws-R | C |
Corey Jusczak | 19 | Pelham 04' | H-5'9" W-180 bats-R throws-R | P,2B |
Rob Leary | 17 | Campbell 06' | H-6'1" W-167 bats-R throws-R | OF |
Matt Levine | 16 | Pelham 07' | H-5'9" W-150 bats-L throws-L | P,OF |
Kevin Mackey | 18 | Alvirne 05' | H-5'6" W-155 bats-R throws-R | 3B |
Tom Mante | 17 | Bishop Guertin 06' | H-5'11" W-165 bats-L throws-R | C,OF,1B |
Casey Marques | 16 | Alvirne 07' | H-5'11" W-165 bats-R throws-R | P,IF |
Glenn McGrath | 17 | Alvirne 05' | H-" W- bats-L throws-R | OF |
Sean Moreau | 17 | Campbell 06' | H-5'8" W-187 bats-R throws-L | P |
Andy Pincence | 17 | Campbell 06' | H-5'11" W-194 bats-R throws-R | P |
Austin Sullivan | 16 | Bishop Guertin 07' | H-6'0" W-170 bats-R throws-R | P,IF |
Jim Wood | 17 | Bishop Guertin 06' | H-6'1" W-185 bats-L throws-L | P,OF |
Taylor Wood | 16 | Bishop Guertin 07' | H-6'1" W-170 bats-R throws-R | P,C,IF |
![]() BACK TO ROSTER PAGE |