HUDSON LEGION POST - 48 ROSTER 2004 | ||||
NAME | AGE | HIGH SCHOOL | PERSONAL INFO. | POSITIONS |
Derek Anderson | 16 | Alvirne 06' | H-6'1" W-180 bats-R throws-R | P |
Tony Bandanza | 19 | St. Mark's School 04' | H-6'0" W-207 bats-R throws-R | C |
Bill Beauchesne | 17 | Pelham 05' | H-5'8" W-140 bats-R throws-R | OF |
Isaac Burkett | 18 | Alvirne 04' | H-6'5" W-175 bats-R throws-R | P,1B |
Greg Campbell | 17 | Alvirne 05' | H-5'10" W-160 bats-R throws-R | SS,2B |
Ben Cormier | 16 | Alvirne 06' | H-5'8" W-170 bats-R throws-R | P,2B,3B |
Joe Gargan | 17 | Alvirne 05' | H-5'8" W-175 bats-R throws-R | C |
Corey Jusczak | 18 | Pelham 04' | H-5'9" W-180 bats-R throws-R | P,3B,2B |
Rob Leary | 16 | Campbell 06' | H-6'1" W-167 bats-R throws-R | OF |
Kevin Mackey | 17 | Alvirne 05' | H-5'6" W-155 bats-R throws-R | OF,3B,2B |
Tom Mante | 16 | Bishop Guertin 06' | H-511" W-1165 bats-L throws-R | C,OF,1B |
Sean Moreau | 16 | Campbell 06' | H-5'8" W-187 bats-R throws-L | P |
Andy Pincence | 16 | Campbell 06' | H-5'11" W-194 bats-R throws-R | P,3B |
Ken Purtell | 19 | Tyngsboro 03' | H-5'10" W-165 bats-L throws-L | OF |
Austin Sullivan | 15 | Bishop Guertin 07' | H-6'0" W-170 bats-R throws-R | P,IF |
Pat Wilson | 19 | Bishop Guertin 03' | H-6'1" W-200 bats-R throws-L | 1B |
Jim Wood | 16 | Bishop Guertin 06' | H-6'1" W-185 bats-L throws-L | P,OF |
Taylor Wood | 15 | Bishop Guertin 07' | H-6'1" W-170 bats-R throws-R | P,C,IF |
![]() BACK TO ROSTER PAGE |