
| HUDSON LEGION POST - 48 ROSTER 2003 | ||||
| NAME | AGE | HIGH SCHOOL | PERSONAL INFO. | POSITIONS |
| Tony Bandanza | 18 | St. Mark's School 04' | H-6'0" W-210 bats-R throws-R | C |
| Bill Beauchesne | 16 | Pelham 05' | H-5'8" W-138 bats-R throws-R | OF |
| Sean Benoit | 18 | Pelham 03' | H-5'11" W-150 bats-R throws-R | P,1B |
| Jon Godfroy | 18 | Tyngsboro 03' | H-6'0" W-190 bats-R throws-R | OF,P |
| Tim Hatcher | 19 | Alvirne 02' | H-6'0" W-188 bats-R throws-R | 3B,P |
| Craig Hartling | 18 | Campbell 04' | H-6'2" W-165 bats-R throws-R | C,SS |
| Ryan Halloran | 18 | Tyngsboro 03' | H-6' W-180 bats-R throws-R | SS,2B |
| Nick Jackson | 18 | Campbell 03' | H-5'11" W-130 bats-R throws-R | P,2B |
| Corey Jusczak | 17 | Pelham 04' | H-5'9" W-170 bats-R throws-R | P,3B,2B |
| Derek Lee | 18 | Alvirne 03' | H-5'10" W-170 bats-R throws-R | OF |
| Mark Levine | 19 | Pelham 02' | H-5'11" W-165 bats-L throws-R | 1B,3B |
| Jeremy Marion | 18 | Pelham 02' | H-5'8" W-160 bats-R throws-R | OF |
| Jordon McDonald | 19 | Pelham 02' | H-5'10" W-150 bats-R throws-R | 2B,SS |
| Rob McGowan | 16 | Tyngsboro 05' | H-6'3" W-170 bats-L throws-R | P,OF |
| Joshua McMahon | 18 | Campbell 03' | H-5'8" W-175 bats-R throws-R | OF |
| Ken Purtell | 18 | Tyngsboro 03' | H-5'10" W-150 bats-L throws-L | OF |
| Pat Wilson | 18 | Bishop Guertin 03' | H-6'" W-200 bats-R throws-L | 1B |
| Jim Wood | 15 | Bishop Guertin 06' | H-6'1" W-175 bats-L throws-L | P,OF |
![]() BACK TO ROSTER PAGE |