HUDSON LEGION POST - 48 ROSTER 2002 | ||||
NAME | AGE | HIGH SCHOOL | PERSONAL INFO. | POSITIONS |
Jim Brennan | 18 | Phillips Andover 01' | H-6' W-180 bats-R throws-R | 3B,2B,P |
Ben Chang | 18 | Phillips Andover 02' | H-6' W-190 bats-R throws-R | C,OF |
Derek Crawford | 18 | Tyngsboro 02' | H-5'11" W-175 bats-L throws-L | P,OF |
Ben Hatcher | 18 | Alvirne 02' | H-6' W-190 bats-R throws-R | OF,P |
Tim Hatcher | 18 | Alvirne 02' | H-6' W-180 bats-R throws-R | 3B,P,OF |
Adam Perkins | 18 | Alvirne 02' | H-6'3" W-165 bats-L throws-L | P,1B,OF |
Jordon McDonald | 18 | Pelham 02' | H-5'9" W-140 bats-R throws-R | SS,2B |
Dave LeCornec | 18 | Tyngsboro 02' | H-5'9" W-150 bats-R throws-R | P |
Joe Johnson | 18 | Pelham 02' | H-6' W-180 bats-R throws-R | P |
Dustin Small | 18 | Alvirne 01' | H-6'3" W-243 bats-L throws-L | P |
Joe Tellier | 18 | Greater Lowell Voke 02' | H-6'1" W-215 bats-R throws-R | C |
Jon Godfroy | 17 | Tyngsboro 03' | H-6' W-190 bats-R throws-R | OF,P |
Mike Saracco | 17 | Tyngsboro 02' | H-6'3" W-260 bats-L throws-R | 1B |
Ryan Halloran | 17 | Tyngsboro 03' | H-6' W-170 bats-R throws-R | SS,2B |
Tony Bandanza | 17 | St. Marks 04' | H-5'11" W-200 bats-R throws-R | C |
Dan Garnett | 17 | Alvirne 03' | H-6'1" W-180 bats-R throws-R | 2B |
Derek Lee | 17 | Alvirne 03' | H-5'10" W-170 bats-R throws-R | OF,3B |
Mark Levine | 17 | Pelham 02' | H-5'11" W-155 bats-L throws-R | 1B,3B |
Jeremy Marion | 17 | Pelham 02' | H-5'8" W-155 bats-R throws-R | OF |
Jim McGrath | 17 | Alvirne 03' | H-5'7" W-185 bats-R throws-R | |
Ken Purtell | 17 | Tyngsboro 03' | H-5'9" W-150 bats-L throws-L | OF |
Pat Wilson | 17 | Bishop Guertin 03' | H-6' W-185 bats-R throws-L | P,1B |
Nick Jackson | 16 | Campbell 03' | H-5'11" W-130 bats-R throws-R | P,2B |
![]() BACK TO ROSTER PAGE |