| HUDSON LEGION POST - 48 ROSTER 2001 | ||||
| NAME | AGE | HIGH SCHOOL | PERSONAL INFO. | POSITIONS |
| Tony Bandanza | 16 | Alvirne 03' | H-5'11" W-200 bats-R throws-R | C |
| Jim Brennan | 17 | Phillips Andover 01' | H-6' W-185 bats-R throws-R | 3B,2B,P |
| Bill Crane | 18 | Pelham 02' | H-5'7" W-145 bats-L throws-L | OF,P |
| Angelo Girginis | 18 | Alvirne 00' | H-5'11" W-185 bats-R throws-R | P |
| Jon Godfroy | 16 | Tyngsboro 03' | H-6' W-170 bats-R throws-R | OF |
| Ryan Halloran | 16 | Tyngsboro 03' | H-6' W-165 bats-R throws-R | SS,2B |
| Ben Hatcher | 17 | Alvirne 02' | H-6' W-175 bats-R throws-R | OF,P |
| Tim Hatcher | 17 | Alvirne 02' | H-6' W-180 bats-R throws-R | 3B,P,OF |
| Tim Hirsch | 18 | Pelham 01' | H-5'9" W-180 bats-R throws-R | C,P |
| Kyle Jackson | 18 | Alvirne 01' | H-6'3" W-170 bats-R throws-R | P,OF |
| Joe Johnson | 17 | Pelham 02' | H-5'10" W-175 bats-R throws-R | P,3B |
| Dave LeCornec | 17 | Tyngsboro 02' | H-5'9" W-145 bats-R throws-R | P,2B |
| Brian Lesieur | 18 | Alvirne 01' | H-6'2" W-210 bats-R throws-R | 1B |
| Jordon McDonald | 18 | Pelham 02' | H-5'9" W-140 bats-R throws-R | SS,2B |
| Adam Perkins | 17 | Alvirne 02' | H-6'3" W-160 bats-L throws-L | P,OF |
| Mike Saracco | 16 | Tyngsboro 02' | H-6'3" W-260 bats-L throws-R | 1B |
| Bobby Tewksbary | 17 | Alvirne 01' | H-5'11" W-170 bats-R throws-R | 2B |
| Jason Weaver | 18 | Alvirne 01' | H-5'9" W-185 bats-R throws-R | C |
![]() BACK TO ROSTER PAGE |