| HUDSON LEGION POST - 48 ROSTER 2000 | ||||
| NAME | AGE | HIGH SCHOOL | PERSONAL INFO. | POSITIONS |
| Jim Brennan | 16 | Phillips Andover 01' | H-6' W-170 bats-R throws-R | 3B,SS,P |
| Jarod Famisan | 18 | Alvirne 00' | H-5'9" W-175 bats-R throws-R | C |
| Angelo Girginis | 17 | Alvirne 00' | H-5'11" W-190 bats-R throws-R | P,OF |
| Mike Guarino | 17 | Bishop Guertin 01' | H-5'8" W-144 bats-R throws-R | OF,IF |
| Ben Hatcher | 16 | Alvirne 02' | H-6' W-178 bats-R throws-R | OF,3B |
| Tim Hatcher | 16 | Alvirne 02' | H-6' W-178 bats-R throws-R | OF,SS,P |
| Jeff Heighington | 18 | Phillips Andover 00' | H-6' W-160 bats-R throws-R | P,SS |
| Kyle Jackson | 17 | Alvirne 01' | H-6'1" W-160 bats-R throws-R | P,3B,SS |
| Chris Lapointe | 17 | Tyngsboro 00' | H-5'6" W-152 bats-R throws-R | 2B,OF,3B |
| Brain Lesieur | 17 | Alvirne 01' | H-6'2" W-190 bats-R throws-R | 1B,OF |
| Derek Miller | 18 | Pelham 00' | H-5'10" W-160 bats-L throws-L | P,1B,OF |
| Adam Perkins | 16 | Alvirne 02' | H-6'3" W-160 bats-L throws-L | 1B,P,OF |
| Keith Richardson | 18 | Alvirne 00' | H-5'10" W-190 bats-R throws-R | 3B |
| Dustin Small | 16 | Alvirne 01' | H-6'2" W-241 bats-L throws-L | P |
| Bobby Tewksbary | 16 | Alvirne 01' | H-5'10" W-160 bats-R throws-R | 2B,P |
| Davis Thurber | 18 | Phillips Andover 00' | H-6' W-169 bats-R throws-R | P,IF,OF |
| Jason Weaver | 17 | Alvirne 01' | H-5'9" W-185 bats-R throws-R | C,OF,1B |
| Pat Welch | 18 | Lawrence Central 01' | H-5'10" W-165 bats-R throws-R | C,OF |
![]() BACK TO ROSTER PAGE |