HUDSON LEGION POST - 48 ROSTER 2013 | |||||
NAME | D.O.B. | SHIRT NO. | HIGH SCHOOL | PERSONAL INFO. | POSITIONS |
Ethan Beals | 9/9/96 | 1, 33 | Alvirne 14' | H-6'0" W-135 bats-R throws-R | P, UT |
Dan Brown | 7/16/97 | 2 | Alvirne 16' | H-5'10" W-150 bats-L throws-R | SS, 3B |
Greg Emanuelson | 10/16/96 | 8 | Alvirne 15' | H-6'0" W-181 bats-R throws-R | C,SS |
Pat Emanuelson | 9/23/94 | 27 | Alvirne 13' | H-5'11" W-190 bats-R throws-R | C |
Clint Fontanella | 1/17/95 | 3 | Bishop Guertin 13' | H-5'9" W-145 bats-R throws-R | P, OF |
Derek Hudson | 11/8/96 | 21 | Alvirne 15' | H-6'1" W-200 bats-L throws-L | P, 1B |
Jacen Hudson | 9/1/98 | 5 | Alvirne 16' | H-5'10" W-160 bats-R throws-R | 3B, SS, P |
Aaron Kellett | 8/24/95 | 12 | Alvirne 13' | H-5'7" W-125 bats-R throws-R | 2B, OF |
Corey Landry | 9/26/94 | 9 | Alvirne 12' | H-5'10" W-166 bats-R throws-R | P, CF |
Travis Manning | 5/26/94 | 17 | Campbell 12' | H-6'0" W-160 bats-R throws-R | P, SS |
Luis Matrille | 5/26/95 | 6 | Alvirne 13' | H-5'9" W-170 bats-R throws-R | OF |
Jackson Musco | 8/17/95 | 26 | Campbell 13' | H-6'1" W-155 bats-R throws-R | OF |
Jeff Pettersen | 2/2/96 | 15 | Windham 14' | H-6'1" W-167 bats-R throws-R | P |
Mike Sirvydas | 5/13/95 | 11 | Alvirne 13' | H-6'4" W-175 bats-L throws-R | SS |
Dan Teague | 4/3/95 | 7 | Alvirne 13' | H-5'9" W-135 bats-R throws-R | CF |
Connor Whittemore | 6/28/95 | 14 | Windham 14' | H-6'0" W-150 bats-R throws-R | 2B, P, OF |
Dakota Wlliams | 4/2/95 | 24, 34 | Alvirne 13' | H-5'10" W-212 bats-R throws-R | P, 1B |
![]() HOME |