GAME SCHEDULE 2021 | |||||||||
THUR. | JUNE 17 | at ROCHESTER* (KEAY FIELD) | 5:30 | WON 12-2 | 1-0 | ||||
FRI. | JUNE 18 | at LONDONDERRY* (LONDONDERRY H.S.) | 5:30 | WON 4-1 | 2-0 | ||||
MON. | JUNE 21 | at NASHUA* (BISHOP GUERTIN) | 5:30 | LOST 5-1 | 2-1 | ||||
WED. | JUNE 23 | HOME vs. ROCHESTER* | 5:30 | WON 10-1 | 3-1 | ||||
FRI. | JUNE 25 | HOME vs. DOVER* | 5:30 | LOST 1-0 (9) | 3-2 | ||||
SAT. | JUNE 26 | HOME vs. LONDONDERRY* | 11:00 | WON 10-3 | 4-2 | ||||
MON. | JUNE 28 | HOME vs. EXETER* | 5:30 | LOST 8-1 | 4-3 | ||||
MON. | JULY 5 | at DOVER* (DOVER H.S.) | 5:30 | LOST 4-1 | 4-4 | ||||
TUE. | JULY 6 | HOME vs. LONDONDERRY* | 5:30 | WON 3-0 | 5-4 | ||||
WED. | JULY 7 | HOME vs. PORTSMOUTH* | 5:30 | LOST 2-1 | 5-5 | ||||
SAT. | JULY 10 | HOME vs. SALEM* | 10:00 | WON 3-1 | 6-5 | ||||
SAT. | JULY 10 | at SALEM* (ALVIRNE H.S.) | 12:30 | WON 9-0 (6) | 7-5 | ||||
TUE. | JULY 13 | at PORTSMOUTH* (LEARY FIELD) | 5:00 | LOST 3-1 | 7-6 | ||||
WED. | JULY 14 | at EXETER* (PHILLIPS EXETER ACADEMY) | 3:30 | LOST 3-0 | 7-7 | ||||
WED. | JULY 14 | at EXETER* (PHILLIPS EXETER ACADEMY) | 6:30 | LOST 3-0 | 7-8 | ||||
FRI. | JULY 16 | at NASHUA* (ALVIRNE H.S.) | 4:00 | LOST 9-2 | 7-9 | ||||
FRI. | JULY 16 | HOME vs. NASHUA* | 5:45 | LOST 7-6 | 7-10 |
![]() HOME |