POST 48 BASEBALL
SCHEDULE
2010


GAME SCHEDULE 2010
DAY DATE LOCATION TIME RESULTS RECORD
WED. JUNE 16 at EXETER (PHILLIPS ACADEMY)(BUS TRIP) 5:30 WON 15-6 (6) 0-0, 1-0
FRI. JUNE 18 at LACONIA (MEMORIAL PARK)(BUS TRIP) 7:00 WON 15-8 0-0, 2-0
SUN. JUNE 20 CUMBERLAND, RI 1:00 LOST 9-7 0-0, 2-1
MON. JUNE 21 at GOFFSTOWN* (LIONS FIELD) 5:15 LOST 10-7 0-1, 2-2
WED. JUNE 23 at LONDONDERRY* (H.S.) 5:15 LOST 9-8 (10) 0-2, 2-3
THUR. JUNE 24 DERRY* 5:15 WON 7-2 1-2, 3-3
FRI. JUNE 25 at BEDFORD* (RILEY FIELD) 6:30 WON 12 - 9 2-2, 4-3
SUN. JUNE 27 LEBANON* 1:00 WON 17-10 3-2, 5-3
MON. JUNE 28 at MILFORD* (KEYES FIELD) 5:15 LOST 13-12 3-3, 5-4
WED. JUNE 30 NASHUA* 5:15 WON 7-6 4-3, 6-4
FRI. JULY 2 LONDONDERRY* 5:15 LOST 8-7 4-4, 6-5
MON. JULY 5 at SALEM* (H.S.) 5:15 WON 6-5 5-4, 7-5
WED. JULY 7 JUTRAS* 5:15 LOST 9-2 5-5, 7-6
THUR. JULY 8 SALEM* 5:15 WON 8-5 6-5, 8-6
FRI. JULY 9 at DERRY* (PINKERTON ACAD.) 5:15 LOST 9-7 6-6, 8-7
SUN. JULY 11 at KEENE* (ALUMNI FIELD)(BUS TRIP) 6:30 LOST 16-6 (8) 6-7, 8-8
MON. JULY 12 at NASHUA* (HOLMAN STADIUM) 7:00 WON 9-4 7-7, 9-8
TUE. JULY 13 BEDFORD* 5:15 WON 4-0 8-7, 10-8
TUE. JULY 20 PLAY-OFF VS. BEDFORD 7:00 WON 16-0 9-7, 11-8
FRI. JULY 23 STATE TOURNEY VS. EXETER 9:00 LOST 8 - 7 9-7, 11-9
SAT. JULY 24 STATE TOURNEY VS. JUTRAS 2:30 LOST 10 - 7 9-7, 11-10


BACK TO SCHEDULE PAGE