POST 48 BASEBALL
SCHEDULE
2009


GAME SCHEDULE 2009
DAY DATE LOCATION TIME RESULTS RECORD
WED. JUNE 17 at EXETER (PHILLIPS ACADEMY) 5:30 LOST 5-4 0-0, 0-1
FRI. JUNE 19 CUMBERLAND, RI 5:15 LOST 10-5 (7) 0-0, 0-2
WED. JUNE 24 KEENE* 5:15 LOST 10-8 0-1, 0-3
THUR. JUNE 25 DERRY* 5:15 LOST 7-3 0-2, 0-4
SAT. JUNE 27 at NASHUA* (HOLMAN STADIUM) 2:00 LOST 5-3 0-3, 0-5
MON. JUNE 29 MILFORD* 5:15 WON 2-0 1-3, 1-5
FRI. JULY 3 at BEDFORD* (RILEY) 12:00 LOST 12-2 (7) 1-4, 1-6
FRI. JULY 3 BEDFORD* 5:15 WON 15-5 (8) 2-4, 2-6
MON. JULY 6 LONDONDERRY* 5:15 WON 9-6 3-4, 3-6
WED. JULY 8 at JUTRAS* (GILL STADIUM) 7:00 LOST 7-6 3-5, 3-7
THUR. JULY 9 at DERRY* (PINKERTON ACADEMY) 5:15 WON 6-1 4-5, 4-7
FRI. JULY 10 SALEM* 5:15 WON 15-0 (7) 5-5, 5-7
SUN. JULY 12 at LEBANON* (H.S.) 1:00 WON 13-2 6-5, 6-7
MON. JULY 13 at LONDONDERRY* (H.S.) 5:15 WON 7-5 7-5, 7-7
THUR. JULY 16 at SALEM* (H.S.) 5:15 WON 7-6 8-5, 8-7
SAT. JULY 18 NASHUA*(ALVIRNE H.S.) 12:00 WON 7-5 9-5, 9-7
SUN. JULY 19 GOFFSTOWN* 2:00 WON 9-1 10-5, 10-7
WED. JULY 22 at LACONIA (MEMORIAL FIELD) 7:00 WON 8-4 10-5, 11-7
FRI. JULY 24 HUDSON VS. EXETER (ST. TOURNEY) 2:00 LOST 15-7 10-5, 11-8
SAT. JULY 25 HUDSON VS. KEENE (ST. TOURNEY) 1:00 WON 14-13 10-5, 12-8
SUN. JULY 26 HUDSON VS. LEBANON (ST. TOURNEY) 11:00 WON 10-8 10-5, 13-8
MON. JULY 27 HUDSON VS. EXETER (ST. TOURNEY) 4:00 LOST 15-5 10-5, 13-9


BACK TO SCHEDULE PAGE